This example leverages Bulma CSS, a modern and lightweight framework, to provide clean and responsive styling. It enhances the layout with a Vanilla Grid system, imported through a separate JavaScript file for better modularity and maintainability. Bulma ensures consistent design with its intuitive classes, while Vanilla Grid adds a lightweight and flexible structure for organizing content. This setup combines the power of Bulma's prebuilt components and Vanilla Grid's simplicity, creating an efficient and responsive web page suitable for various screen sizes. By isolating the grid logic in a JavaScript file, the code remains clean and easy to manage.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
1 | Leicester City (C) | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 | Qualification for the Champions League group stage |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | Qualification for the Champions League group stage |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | Qualification for the Champions League play-off round |
5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 | Qualification for the Europa League group stage |
6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 | Qualification for the Europa League group stage |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 | Qualification for the Europa League third qualifying round |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 | |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | −14 | 51 | |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 | |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | −10 | 47 | |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | −10 | 45 | |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | −14 | 43 | |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
18 | Newcastle United (R) | 38 | 9 | 10 | 19 | 44 | 65 | −21 | 37 | Relegation to the Football League Championship |
19 | Norwich City (R) | 38 | 9 | 7 | 22 | 39 | 67 | −28 | 34 | Relegation to the Football League Championship |
20 | Aston Villa (R) | 38 | 3 | 8 | 27 | 27 | 76 | −49 | 17 | Relegation to the Football League Championship |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
1 | Leicester City (C) | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 | Qualification for the Champions League group stage |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | Qualification for the Champions League group stage |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | Qualification for the Champions League play-off round |
5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 | Qualification for the Europa League group stage |
6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 | Qualification for the Europa League group stage |
7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 | Qualification for the Europa League third qualifying round |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 | |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | −14 | 51 | |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 | |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | −10 | 47 | |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | −10 | 45 | |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | −14 | 43 | |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
18 | Newcastle United (R) | 38 | 9 | 10 | 19 | 44 | 65 | −21 | 37 | Relegation to the Football League Championship |
19 | Norwich City (R) | 38 | 9 | 7 | 22 | 39 | 67 | −28 | 34 | Relegation to the Football League Championship |
20 | Aston Villa (R) | 38 | 3 | 8 | 27 | 27 | 76 | −49 | 17 | Relegation to the Football League Championship |
import { VanillaGrid } from '@skriptx2/vanillagrid';
window.addEventListener('DOMContentLoaded', function(){
const table1 = document.querySelector("table.table-1");
new VanillaGrid(table1, {
itemsPerPage:5,
info:'Showing :start to :end of :total entries',
classNames: {
active:'is-current',
wrapper: 'is-flex is-justify-content-space-between is-align-items-center',
nav:"pagination",
ul: 'pagination-list',
li:'',
button:'pagination-link',
}
})
const table2 = document.querySelector("table.table-2");
new VanillaGrid(table2, {
itemsPerPage:1,
info:'Showing :start to :end of :total entries',
classNames: {
active:'is-current',
wrapper: 'is-flex is-justify-content-space-between is-align-items-center',
nav:"pagination",
ul: 'pagination-list',
li:'',
button:'pagination-link',
selectDiv:'select',
select:''
}
})
})